<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEBMILL</title>
	<atom:link href="http://www.webmill.ch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmill.ch</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 19:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FUTURE SELF</title>
		<link>http://www.webmill.ch/2012/05/future-self/</link>
		<comments>http://www.webmill.ch/2012/05/future-self/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:15:59 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=959</guid>
		<description><![CDATA[FUTURE SELF studies human movement, mirroring interaction in dance, light and sound, while exploring the self, present and future. FUTURE SELF is a media artist collective, rAndom International, a choreographer, Wayne McGregor, and a composer, Max Richter.]]></description>
			<content:encoded><![CDATA[<p>FUTURE SELF studies human movement, mirroring interaction in dance, light and sound, while exploring the self, present and future. FUTURE SELF is a media artist collective, rAndom International, a choreographer, Wayne McGregor, and a composer, Max Richter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/05/future-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrueIsTrue</title>
		<link>http://www.webmill.ch/2012/05/trueistrue/</link>
		<comments>http://www.webmill.ch/2012/05/trueistrue/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:56:55 +0000</pubDate>
		<dc:creator>Danilo</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=933</guid>
		<description><![CDATA[Inspiring visuals, often familiar yet different. http://trueistrue.com/ &#8220;TrueIsTrue has been my online sketchbook for over a decade. This new work represents ideas and work done one the side of my client work.&#8221; – Michael Cina on behance.net]]></description>
			<content:encoded><![CDATA[<p>Inspiring visuals, often familiar yet different.</p>
<p><a href="http://trueistrue.com/" target="_blank">http://trueistrue.com/</a></p>
<p>&#8220;TrueIsTrue has been my online sketchbook for over a decade. This new work represents ideas and work done one the side of my client work.&#8221;<br />
– <a href="http://www.michaelcinaassociates.com" target="_blank">Michael Cina</a> on behance.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/05/trueistrue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Cooper &#8211; Micron</title>
		<link>http://www.webmill.ch/2012/04/max-cooper-micron/</link>
		<comments>http://www.webmill.ch/2012/04/max-cooper-micron/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:47:27 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=929</guid>
		<description><![CDATA[&#8220;Life comes into being, blooms and vanishes. And where all life is built of smaller parts that form a living whole, in this video I created fractals of human body parts that are born, bloom to form a larger, more coherent whole, then die. They&#8217;re abstracted hands, ears, and faces similar to Max&#8217;s earlier &#8216;positive [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Life comes into being, blooms and vanishes. And where all life is built of smaller parts that form a living whole, in this video I created fractals of human body parts that are born, bloom to form a larger, more coherent whole, then die. They&#8217;re abstracted hands, ears, and faces similar to Max&#8217;s earlier &#8216;positive mutation&#8217; visuals &#8211; tying a minimalist look in with abstracted shapes. Max often works with ideas around the aesthetics of science, and I wanted to connect the scientific idea of fractals to the experience of life itself.&#8221;<br />
<a href="http://www.dmitryzakharov.de/" target="_blank">Dmitry Zakharov</a>, animator.</p>
<p>Official video by Dmitry Zakharov for the track &#8220;Micron&#8221; by <a href="http://www.maxcooper.net/" target="_blank">Max Cooper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/04/max-cooper-micron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER &amp; LIGHT</title>
		<link>http://www.webmill.ch/2012/04/silver-light/</link>
		<comments>http://www.webmill.ch/2012/04/silver-light/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 11:19:27 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=924</guid>
		<description><![CDATA[Like!]]></description>
			<content:encoded><![CDATA[<p>Like!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/04/silver-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skhizein</title>
		<link>http://www.webmill.ch/2012/03/skhizein/</link>
		<comments>http://www.webmill.ch/2012/03/skhizein/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:24:01 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=920</guid>
		<description><![CDATA[Having been struck by a 150-ton meteorite, Henry has to adapt to living precisely ninety-one centimeters from himself. Sad and still beautiful short animation by Jérémy Clapin.]]></description>
			<content:encoded><![CDATA[<p>Having been struck by a 150-ton meteorite, Henry has to adapt to living precisely ninety-one centimeters from himself.</p>
<p>Sad and still beautiful short animation by <a href="http://skhizein.com/" target="_blank">Jérémy Clapin</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/03/skhizein/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tele-Present Water</title>
		<link>http://www.webmill.ch/2012/03/tele-present-water/</link>
		<comments>http://www.webmill.ch/2012/03/tele-present-water/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 18:50:23 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=914</guid>
		<description><![CDATA[This installation draws information from the intensity and movement of the water in a remote location. Wave data is being collected in real-time from National Oceanic and Atmospheric Administration data buoy Station 46246 (49°59&#8217;7&#8243; N 145°5&#8217;20&#8243; W) on the Pacific Ocean. The wave intensity and frequency is scaled and transferred to the mechanical grid structure [...]]]></description>
			<content:encoded><![CDATA[<p>This installation draws information from the intensity and movement of the water in a remote location. Wave data is being collected in real-time from National Oceanic and Atmospheric Administration data buoy Station 46246 (49°59&#8217;7&#8243; N 145°5&#8217;20&#8243; W) on the Pacific Ocean. The wave intensity and frequency is scaled and transferred to the mechanical grid structure installed at The National Museum in Wroclaw, Poland. The result was a simulation of the physical effects caused by the movement of water from this distant location.</p>
<p>Work by <a href="http://www.dwbowen.com/" target="_blank">David Bowen</a> a real mastermind when it comes to kinetic, robotic and interactive sculptural work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/03/tele-present-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADA &#8211; analog interactive installation</title>
		<link>http://www.webmill.ch/2012/03/ada-analog-interactive-installation/</link>
		<comments>http://www.webmill.ch/2012/03/ada-analog-interactive-installation/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:04:11 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Product]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=909</guid>
		<description><![CDATA[«ADA» is an interactive art-making machine. Filled up with helium, floating freely in a room, a-transparent, membrane-like globe, spiked with charcoals that leave marks on the walls, ceilings and floors. Work by KARINA SMIGLA-BOBINSKI]]></description>
			<content:encoded><![CDATA[<p>«ADA» is an interactive art-making machine. Filled up with helium, floating freely in a room, a-transparent, membrane-like globe, spiked with charcoals that leave marks on the walls, ceilings and floors. </p>
<p>Work by <a href="http://www.smigla-bobinski.com/english/works/ADA/index.html" target="_blank">KARINA SMIGLA-BOBINSKI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/03/ada-analog-interactive-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3DESTRUCT</title>
		<link>http://www.webmill.ch/2012/02/3destruct/</link>
		<comments>http://www.webmill.ch/2012/02/3destruct/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:12:04 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=904</guid>
		<description><![CDATA[3Destruct is an audiovisual installation shown at Scopitone Festival 2011 in Nantes (France). Project by AntiVJ]]></description>
			<content:encoded><![CDATA[<p>3Destruct is an audiovisual installation shown at Scopitone Festival 2011 in Nantes (France). </p>
<p>Project by <a href="http://www.antivj.com/" target="_blank">AntiVJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/02/3destruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starry Night – Interactive animation</title>
		<link>http://www.webmill.ch/2012/02/starry-night-interactive-animationstarry-night-interactive-animation/</link>
		<comments>http://www.webmill.ch/2012/02/starry-night-interactive-animationstarry-night-interactive-animation/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:59:15 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=899</guid>
		<description><![CDATA[A try to visualize the flow of the famous painting &#8220;Starry Night&#8221; of Vincent Van Gogh. The user can interact with the animation. Also, the sound responds to the flow.]]></description>
			<content:encoded><![CDATA[<p>A try to visualize the flow of the famous painting &#8220;Starry Night&#8221; of Vincent Van Gogh.<br />
The user can interact with the animation. Also, the sound responds to the flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/02/starry-night-interactive-animationstarry-night-interactive-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YEARS</title>
		<link>http://www.webmill.ch/2012/02/years/</link>
		<comments>http://www.webmill.ch/2012/02/years/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 11:09:48 +0000</pubDate>
		<dc:creator>Stefan</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.webmill.ch/?p=892</guid>
		<description><![CDATA[This project is just too nice! A record player that plays slices of wood. Modified record player, wood, sleeves. 2011 by Bartholomäus Traubeck. – Years &#8211; &#8216;scratching&#8217; –]]></description>
			<content:encoded><![CDATA[<p>This project is just too nice! A record player that plays slices of wood.<br />
Modified record player, wood, sleeves. 2011 by <a href="http://traubeck.com/" target="_blank">Bartholomäus Traubeck</a>.</p>
<p>– <a href="http://vimeo.com/35892437" target="_blank">Years &#8211; &#8216;scratching&#8217;</a> –</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmill.ch/2012/02/years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

